Subissues
| Summary | Description |
|---|---|
| IP Addresses | Adversaries may gather the victim's IP addresses that can be used during targeting. Public IP addresses may be allocated to organizations by block, or a range of sequential addresses. Information about assigned IP addresses may include a variety of details, such as which IP addresses are in use. IP addresses may also enable an adversary to derive other details about a victim, such as organizational size, physical location(s), Internet service provider, and or where/how their publicly-facing infrastructure is hosted. Adversaries may gather this information in various ways, such as direct collection actions via [Active Scanning](https://attack.mitre.org/techniques/T1595) or [Phishing for Information](https://attack.mitre.org/techniques/T1598). Information about assigned IP addresses may also be exposed to adversaries via online or other accessible data sets (ex: [Search Open Technical Databases](https://attack.mitre.org/techniques/T1596)).(Citation: WHOIS)(Citation: DNS Dumpster)(Citation: Circl Passive DNS) Gathering this information may reveal opportunities for other forms of reconnaissance (ex: [Active Scanning](https://attack.mitre.org/techniques/T1595) or [Search Open Websites/Domains](https://attack.mitre.org/techniques/T1593)), establishing operational resources (ex: [Acquire Infrastructure](https://attack.mitre.org/techniques/T1583) or [Compromise Infrastructure](https://attack.mitre.org/techniques/T1584)), and/or initial access (ex: [External Remote Services](https://attack.mitre.org/techniques/T1133)). |
| DNS | Adversaries may gather information about the victim's DNS that can be used during targeting. DNS information may include a variety of details, including registered name servers as well as records that outline addressing for a target’s subdomains, mail servers, and other hosts. DNS MX, TXT, and SPF records may also reveal the use of third party cloud and SaaS providers, such as Office 365, G Suite, Salesforce, or Zendesk.(Citation: Sean Metcalf Twitter DNS Records) Adversaries may gather this information in various ways, such as querying or otherwise collecting details via [DNS/Passive DNS](https://attack.mitre.org/techniques/T1596/001). DNS information may also be exposed to adversaries via online or other accessible data sets (ex: [Search Open Technical Databases](https://attack.mitre.org/techniques/T1596)).(Citation: DNS Dumpster)(Citation: Circl Passive DNS) Gathering this information may reveal opportunities for other forms of reconnaissance (ex: [Search Open Technical Databases](https://attack.mitre.org/techniques/T1596), [Search Open Websites/Domains](https://attack.mitre.org/techniques/T1593), or [Active Scanning](https://attack.mitre.org/techniques/T1595)), establishing operational resources (ex: [Acquire Infrastructure](https://attack.mitre.org/techniques/T1583) or [Compromise Infrastructure](https://attack.mitre.org/techniques/T1584)), and/or initial access (ex: [External Remote Services](https://attack.mitre.org/techniques/T1133)). Adversaries may also use DNS zone transfer (DNS query type AXFR) to collect all records from a misconfigured DNS server.(Citation: Trails-DNS)(Citation: DNS-CISA)(Citation: Alexa-dns) |
| Network Topology | Adversaries may gather information about the victim's network topology that can be used during targeting. Information about network topologies may include a variety of details, including the physical and/or logical arrangement of both external-facing and internal network environments. This information may also include specifics regarding network devices (gateways, routers, etc.) and other infrastructure. Adversaries may gather this information in various ways, such as direct collection actions via [Active Scanning](https://attack.mitre.org/techniques/T1595) or [Phishing for Information](https://attack.mitre.org/techniques/T1598). Information about network topologies may also be exposed to adversaries via online or other accessible data sets (ex: [Search Victim-Owned Websites](https://attack.mitre.org/techniques/T1594)).(Citation: DNS Dumpster) Gathering this information may reveal opportunities for other forms of reconnaissance (ex: [Search Open Technical Databases](https://attack.mitre.org/techniques/T1596) or [Search Open Websites/Domains](https://attack.mitre.org/techniques/T1593)), establishing operational resources (ex: [Acquire Infrastructure](https://attack.mitre.org/techniques/T1583) or [Compromise Infrastructure](https://attack.mitre.org/techniques/T1584)), and/or initial access (ex: [External Remote Services](https://attack.mitre.org/techniques/T1133)). |
| Network Trust Dependencies | Adversaries may gather information about the victim's network trust dependencies that can be used during targeting. Information about network trusts may include a variety of details, including second or third-party organizations/domains (ex: managed service providers, contractors, etc.) that have connected (and potentially elevated) network access. Adversaries may gather this information in various ways, such as direct elicitation via [Phishing for Information](https://attack.mitre.org/techniques/T1598). Information about network trusts may also be exposed to adversaries via online or other accessible data sets (ex: [Search Open Technical Databases](https://attack.mitre.org/techniques/T1596)).(Citation: Pentesting AD Forests) Gathering this information may reveal opportunities for other forms of reconnaissance (ex: [Active Scanning](https://attack.mitre.org/techniques/T1595) or [Search Open Websites/Domains](https://attack.mitre.org/techniques/T1593)), establishing operational resources (ex: [Acquire Infrastructure](https://attack.mitre.org/techniques/T1583) or [Compromise Infrastructure](https://attack.mitre.org/techniques/T1584)), and/or initial access (ex: [Trusted Relationship](https://attack.mitre.org/techniques/T1199)). |
| Network Security Appliances | Adversaries may gather information about the victim's network security appliances that can be used during targeting. Information about network security appliances may include a variety of details, such as the existence and specifics of deployed firewalls, content filters, and proxies/bastion hosts. Adversaries may also target information about victim network-based intrusion detection systems (NIDS) or other appliances related to defensive cybersecurity operations. Adversaries may gather this information in various ways, such as direct collection actions via [Active Scanning](https://attack.mitre.org/techniques/T1595) or [Phishing for Information](https://attack.mitre.org/techniques/T1598).(Citation: Nmap Firewalls NIDS) Information about network security appliances may also be exposed to adversaries via online or other accessible data sets (ex: [Search Victim-Owned Websites](https://attack.mitre.org/techniques/T1594)). Gathering this information may reveal opportunities for other forms of reconnaissance (ex: [Search Open Technical Databases](https://attack.mitre.org/techniques/T1596) or [Search Open Websites/Domains](https://attack.mitre.org/techniques/T1593)), establishing operational resources (ex: [Develop Capabilities](https://attack.mitre.org/techniques/T1587) or [Obtain Capabilities](https://attack.mitre.org/techniques/T1588)), and/or initial access (ex: [External Remote Services](https://attack.mitre.org/techniques/T1133)). |
| Domain Properties | Adversaries may gather information about the victim's network domain(s) that can be used during targeting. Information about domains and their properties may include a variety of details, including what domain(s) the victim owns as well as administrative data (ex: name, registrar, etc.) and more directly actionable information such as contacts (email addresses and phone numbers), business addresses, and name servers. Adversaries may gather this information in various ways, such as direct collection actions via [Active Scanning](https://attack.mitre.org/techniques/T1595) or [Phishing for Information](https://attack.mitre.org/techniques/T1598). Information about victim domains and their properties may also be exposed to adversaries via online or other accessible data sets (ex: [WHOIS](https://attack.mitre.org/techniques/T1596/002)).(Citation: WHOIS)(Citation: DNS Dumpster)(Citation: Circl Passive DNS) Where third-party cloud providers are in use, this information may also be exposed through publicly available API endpoints, such as GetUserRealm and autodiscover in Office 365 environments.(Citation: Azure Active Directory Reconnaisance)(Citation: Office 265 Azure Domain Availability) Gathering this information may reveal opportunities for other forms of reconnaissance (ex: [Search Open Technical Databases](https://attack.mitre.org/techniques/T1596), [Search Open Websites/Domains](https://attack.mitre.org/techniques/T1593), or [Phishing for Information](https://attack.mitre.org/techniques/T1598)), establishing operational resources (ex: [Acquire Infrastructure](https://attack.mitre.org/techniques/T1583) or [Compromise Infrastructure](https://attack.mitre.org/techniques/T1584)), and/or initial access (ex: [Phishing](https://attack.mitre.org/techniques/T1566)). |
Linked Issues
| Linktype | Issue |
|---|---|
| is related to | Techniques |
| is blocked by | Pre-compromise |
| is blocked by | Detection of Gather Victim Network Information |
| is blocked by | Data Mining Protection |
- MITREATTACK -
© 2026 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation. https://attack.mitre.org/
Terms of Use
LICENSE
The MITRE Corporation (MITRE) hereby grants you a non-exclusive, royalty-free license to use ATT&CK® for research, development, and commercial purposes. Any copy you make for such purposes is authorized provided that you reproduce MITRE's copyright designation and this license in any such copy.
"© 2026 The MITRE Corporation. This work is reproduced and distributed with the permission of The MITRE Corporation."
DISCLAIMERS
MITRE does not claim ATT&CK enumerates all possibilities for the types of actions and behaviors documented as part of its adversary model and framework of techniques. Using the information contained within ATT&CK to address or cover full categories of techniques will not guarantee full defensive coverage as there may be undisclosed techniques or variations on existing techniques not documented by ATT&CK.
ALL DOCUMENTS AND THE INFORMATION CONTAINED THEREIN ARE PROVIDED ON AN "AS IS" BASIS AND THE CONTRIBUTOR, THE ORGANIZATION HE/SHE REPRESENTS OR IS SPONSORED BY (IF ANY), THE MITRE CORPORATION, ITS BOARD OF TRUSTEES, OFFICERS, AGENTS, AND EMPLOYEES, DISCLAIM ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTY THAT THE USE OF THE INFORMATION THEREIN WILL NOT INFRINGE ANY RIGHTS OR ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE.
See our FAQ for more information on how to use and represent the ATT&CK name.